Year of Establishment –1910
Location:?CHAMPARAI TEA ESTATE P.O. : Patrakhola, P.S : Kamalgonj, Rly. Station : Bhanugach, District : Moulvibazar, Circle : Monu-Doloi
Area Under Tea | |
Age | Area In Hectare |
00-04 Years | 71.32 |
05-05 Years | 6.50 |
06-07 Years | 25.00 |
08-20 Years | 89.57 |
21-40 Years | 50.61 |
41-60 Years | 40.08 |
61 Years Above | 190.09 |
Total Tea Area | 473.17 |
Area Under Forest and Jungle | 214.04 |
Area Under Inferstructure | 115.21 |
Area Suitable for Extension | ? |
Others | ? |
Grand Total | 807.89 |
?
Sl | Name | From | To |
1 | Mr. Scott | 1910 | 1912 |
2 | Mr. Forbitt | 1912 | 1924 |
3 | Mr. V. Knott [O.B.E] | 1924 | 1930 |
4 | Mr. Mc. Bar | 1930 | 1938 |
5 | Mr. Valiley | 1938 | 1950 |
6 | Mr. Iron | 1950 | 1955 |
7 | Mr. Nillar | 1955 | 1960 |
8 | Mr. T-Birch [ Died in the Estate] | 1960 | 1965 |
9 | Mr. D.M. Fyfe | 1966 | 1970 |
10 | Mr. J. Clark | 1970 | 1971 |
11 | Mr. Md. Solaiman | 1972 | 1977 |
12 | Mr. Jalil Chowdhury | 1977 | 1981 |
13 | Mr. Ejaj Karim | 1981 | 1983 |
14 | Mr. A.B. Karmakar ( Died in the Estate] | 1983 | 1983 |
15 | Mr. B.K. Bhattacharja | 1983 | 1986 |
16 | Mr.Monjur Hossain | 1986 | 1990 |
17 | Mr. Nazrul Islam | 1990 | 1993 |
18 | Mr. M.Naufel Karim Khan | 1993 | 1994 |
19 | Mr. Md. Solaiman | 1994 | 1995 |
20 | Mr. H.S.M Ziaul Ahsan | 1995 | 2001 |
21 | Mr. Mohsin | 2001 | 2002 |
22 | Mr. Sirajuddin Ahmed | 2002 | 2003 |
23 | Mr. K.M.Helaluddin (Incharge) | 2003 | 2004 |
24 | Mr. Mohammad Ali | 2004 | 2004 |
25 | Mr. K.M.Helaluddin | 2004 | 2007 |
26 | Mr. Ashraful Matin Chowdhury | 2007 | 2010 |
27 | Mr. Mohd. Ayub Khan | 2010 | ?2012 |
28 | Mr.Rafiqul Islam | 2013 | ? |
National Tea Company Limited
"BGIC Tower" (7th Floor)
34, Topkhana Road
Dhaka-1000
Post Box : 2803
Phones: 9575256, 9569509
Fax: 88-02-9576395
Email : info@ntclbd.org
web: www.rwtgdyg.cn