Year of Establishment –1925
Location:?P.O. : Itakhola, P.S: Madabpur, Rly. Station : Itakhola, District : Habigonj, Circle : Luskerpore
Area Under Tea | |
Age | Area In Hectare |
00-04 Years | 41.44 |
05-05 Years | ?4.33 |
06-07 Years | 10.00 |
08-20 Years | 83.16 |
21-40 Years | 88.19 |
41-60 Years | 80.74 |
61 Years Above | 76.72 |
Total | 348.58 |
Area Under Forest and Jungle | 111.49 |
Area Under Inferstructure | 103.57 |
Area Suitable for Extension | ? ? - |
Others | ? |
Grand Total | 602.85 |
?
Sl | Name | From | To |
1 | Mr. A J Chowdhury | 1971 | 1978 |
2 | Mr. M. Solaiman | 1978 | 1979 |
3 | Mr. Wahidur Rahman | 1980 | 1986 |
4 | Mr. M. Kamal | 1986 | 1987 |
5 | Mr. Lutfur Rahman | 1987 | 1990 |
6 | Mr. M. SalaUddin | 1990 | 1992 |
7 | Mr. H.R.Chowdhury | 1992 | 1993 |
8 | Mr. M.Kamal | 1993 | 1994 |
9 | Mr. M. Syedur Rahman | 1994 | 1994 |
10 | Mr. M.A.Awal | 1994 | 1996 |
11 | Mr. Md. Atar Rahman | 1996 | 1996 |
12 | Mr. A.F.M. Shahjahan | 1996 | 1997 |
13 | Mr. A.K.M. Daulatul Islam | 1997 | 1997 |
14 | Mr. A.K.M Zafrullah | 1997 | 1997 |
15 | Mr. H.R. Chowdhury | 1997 | 1998 |
16 | Mr. A.K.M. Nazrul Islam | 1998 | 1999 |
17 | Mr. A.K.M. Daulatul Islam | 1999 | 2001 |
18 | Mr. A.F.M. Shahjahan | 2001 | 2002 |
19 | Mr. Mohammad Ali | 2002 | 2004 |
20 | Mr. Mohd. Ayub Khan | 2004 | 2006 |
21 | Mr. Entekhab Alam | 2006 | 2007 |
22 | Mr. Bidyut Kumar Roy | 2007 | 2009 |
23 | Mr. K. M. Helal Uddin | 2009 | 2010 |
24 | Mr. Syed Mahmood Hasan | 2010 | 2011 |
25 | Mr. Shahadat Hossain | 2012 | ? |
?
National Tea Company Limited
"BGIC Tower" (7th Floor)
34, Topkhana Road
Dhaka-1000
Post Box : 2803
Phones: 9575256, 9569509
Fax: 88-02-9576395
Email : info@ntclbd.org
web: www.rwtgdyg.cn