Year of Establishment –1895
Location:?P.O. : Patrakhola, P.S : Kamalgonj, Rly. Station : Bhanugach, District : Moulvibazar, Circle ::Monu-Doloi
Area Under Tea | |
Age | Area In Hectare |
00-04 Years | 74.00 |
05-05 Years | 16.00 |
06-07 Years | 35.00 |
08-20 Years | 90.00 |
21-40 Years | 116.82 |
41-60 Years | 184.88 |
61 Years Above | 76.92 |
Total | 593.62 |
Area Under Forest and Jungle | 529.31 |
Area Under Inferstructure | 142.36 |
Area Suitable for Extension | ? |
Others | ? |
Grand Total | 1273.14 |
Sl | Name | From | To |
1 |
Mr. J.Howe |
? | 1930 |
2 | Mr. A.Mc Creath | 1930 | 1938 |
3 | Mr. V.Knott [OBE] | 1938 | 1953 |
4 | Mr. H Wester | 1953 | 1958 |
5 | Mr. D.M.Fyfe | 1958 | 1966 |
6 | Mr. K.M. Anwar | 1966 | 1968 |
7 | Mr. J. Clerk | 1968 | 1970 |
8 | Mr. R.U.Islam | 1970 | 1971 |
9 | Mr. K.A. Gazi | 1972 | 1972 |
10 | Mr. M.A.Chowdhury | 1972 | 1978 |
11 | Mr. A.Q. Chowdhury | 1978 | 1980 |
12 | Mr. M.A.Aziz | 1980 | 1981 |
13 | Mr. A.J.Chowdhury | 1981 | 1984 |
14 | Mr. M. Sulaiman | 1984 | 1987 |
15 | Mr. Wahidur Rahman | 1987 | 1990 |
16 | Mr. M.Kamal | 1990 | 1993 |
17 | Mr. A.C. Chakraborty | 1993 | 1996 |
18 | Mr. A.K.M. Nazrul Islam | 1997 | 1998 |
19 | Mr. Sirajuddin Ahmed | 1998 | 1998 |
20 | Mr. A.F.M. Shahjahan | 1998 | 2000 |
21 | Mr. Mohd. Ayub Khan | 2000 | 2002 |
22 | Mr. Bidyut Kumar Roy | 2002 | 2004 |
23 | Mr. M. Syedur Rahman | 2004 | 2011 |
24 | Mr. Md. Rofiqul Islam | 2011 | 2013 |
25 | Mr. Mohd. Mohsin | 2013 | ? |
National Tea Company Limited
"BGIC Tower" (7th Floor)
34, Topkhana Road
Dhaka-1000
Post Box : 2803
Phones: 9575256, 9569509
Fax: 88-02-9576395
Email : info@ntclbd.org
web: www.rwtgdyg.cn