Year of Establishment –1876
Location:?P.O. : Chandpur Bagan, P.S: Chunarughat, Rly. Station : Shaistaganj, District : Habigonj, Circle : Luskerpore
Total Area:?793.70 Hectare
Area Under Tea | |
Age | Area In Hectare |
00-04 Years | 74.09 |
05-05 Years | 12.20 |
06-07 Years | 27.58 |
08-20 Years | 115.21 |
21-40 Years | 43.35 |
41-60 Years | 148.73 |
61 Years Above | 110.35 |
Total | 531.51 |
Area Under Forest and Jungle | 90.49 |
Area Under Inferstructure | 161.85 |
Area Suitable for Extension | 25.00 |
Others | ? |
Grand Total | 793.70 |
Sl | Name | From | To |
1 | Mr. Gilbert | 1951 | 1952 |
2 | Mr. Manson | 1952 | 1953 |
3 | Mr. A.D.Mitchel | 1953 | 1954 |
4 | Mr. A. Hussain | 1955 | 1955 |
5 | Mr.Pusmore Edward | 1955 | 1950 |
6 | Mr. L.B. Niblet | 1956 | 1960 |
7 | Mr. G.W.A Edward | 1960 | 1964 |
8 | Mr. S.A. Zaman | 1960 | 1966 |
9 | Mr. M.A.Mohiuddin | 1966 | 1967 |
10 | Mr. Sabur Ahmed Chowdhury | 1967 | 1975 |
11 | Mr. M.A.Mohiuddin | 1975 | 1976 |
12 | Mr. Fzaj Karim | 1976 | 1978 |
13 | Mr. M.A.Aziz | 1979 | 1980 |
14 | Mr. M.Sulaiman | 1980 | 1983 |
15 | Mr. Sabur Ahmed Chowdhury | 1986 | 1987 |
16 | Mr. K.A.Ghazi | 1987 | 1990 |
17 | Mr. N.I.Chowdhury | 1990 | 1991 |
18 | Mr. A.C Chakraborty | 1991 | 1993 |
19 | Mr. S.A.Choudhury | 1993 | 1996 |
20 | Mr. M.Naufel Karim Khan | 1997 | 1998 |
21 | Mr. M.A.Awal | 1998 | 2000 |
22 | Mr. H.S.M Ziaul Ahsan | 2000 | 2002 |
23 | Mr. A.F.M. Shahjahan | 2002 | 2007 |
24 | Mr. Syed Mahmood Hasan | 2007 | 2008 |
25 | Mr. A.F.M. Shahjahan | 2008 | 2009 |
26 | Mr. Entakhab Alam | 2009 | 2010 |
27 | Mr. Ashraful Matin Chowdhury | 2010 | 2011 |
28 | Mr.?Chowdhury Murad Ahmed | 2012 | ? |
National Tea Company Limited
"BGIC Tower" (7th Floor)
34, Topkhana Road
Dhaka-1000
Post Box : 2803
Phones: 9575256, 9569509
Fax: 88-02-9576395
Email : info@ntclbd.org
web: www.rwtgdyg.cn