Year of Establishment –1895
Location:?P.O. : Itakhola, P.S: Madabpur, Rly. Station : Itakhola, District : Habigonj, Circle : Luskerpore
Area Under Tea | |
Age | Area In Hectare |
00-04 Years | 56.92 |
05-05 Years | 21.30 |
06-07 Years | 48.37 |
08-20 Years | 158.70 |
21-40 Years | 111.86 |
41-60 Years | 128.60 |
61 Years Above | 129.73 |
Total | 655.48 |
Area Under Forest and Jungle | 208.41 |
Area Under Inferstructure | 179.04 |
Area Suitable for Extension | 25.00 |
Others | ? |
Grand Total | 1053.15 |
Sl | Name | From | To |
1 | Mr. S. V. Sparks | ? | ?1960 |
2 | ?Mr. J.Storrier | ?1960 | ?1964 |
3 | ?Mr. N.S.Bruce | ?1964 | ?1965 |
4 | Mr. S.A. Akbar | 1965 | 1965 |
5 | Mr.N.S. Bruce | 1965 | 1966 |
6 | Mr. J.A.Clark | 1966 | 1966 |
7 | Mr. I.S.H. Barclay | 1966 | 1969 |
8 | Mr. Anwar Rahim | 1969 | 1969 |
9 | Mr. Z.A. Mullah | 1969 | 1970 |
10 | Mr. S.H. Zarif | 1970 | 1971 |
11 | Mr. A.A. Azad | 1972 | 1972 |
12 | Mr. J.U. Chowdhury | 1972 | 1978 |
13 | Mr. Massadder Ali | 1978 | 1980 |
14 | Mr. A.Q. Chowdhury | 1980 | 1982 |
15 | Mr. Ezaz Karim | 1982 | 1983 |
16 | Mr. M. Salauddin | 1983 | 1984 |
17 | Mr. Jalil Chowdhury | 1984 | 1985 |
18 | Mr. M. Kamal | 1985 | 1986 |
19 | Mr. K.A.Gazi | 1986 | 1987 |
20 | Mr. M.Kamal | 1987 | 1990 |
21 | Mr. Monjur Hossain | 1990 | 1992 |
22 | Mr. N.I.Chowdhury | 1992 | 1993 |
23 | Mr. Shafiqur Rahman | 1994 | 1994 |
24 | Mr. Siraj Uddin Ahmed | 1994 | 1996 |
25 | Mr. Mhod. Ayub Khan | 1996 | 1999 |
26 | Mr. H.R.Chowdhury | 1999 | 2002 |
27 | Mr. Mohd. Mohsin | 2002 | 2004 |
28 | Mr. Bidyut Kumar Roy | 2004 | 2007 |
29 | Mr. Chowdhury Murad Ahmed | 2007 | 2009 |
31 | Mr. Bidyut Kumar Roy | 2009 | 2011 |
30 | Mr. Syed Mahmood Hasan | 2012 | 2013 |
31 | Mr.?Mr. K.M. Amdadul Haque | 2014 | ? |
National Tea Company Limited
"BGIC Tower" (7th Floor)
34, Topkhana Road
Dhaka-1000
Post Box : 2803
Phones: 9575256, 9569509
Fax: 88-02-9576395
Email : info@ntclbd.org
web: www.rwtgdyg.cn