Year of Establishment –1892
?
Location:?P.O. :Rashidpur,?P.S: Shaistaganj,?Rly. Station: Rashidpur,District : Habigonj,Circle : Balisera
?Total Area -1025.06 Hectare
Area Under Tea | |
Age | Area In Hectare |
00-04 Years | 35.86 |
05-05 Years | 5.00 |
06-07 Years | 5.00 |
08-20 Years | 142.58 |
21-40 Years | 78.18 |
41-60 Years | 186.90 |
61 Years Above | 14.90 |
Total | 468.42 |
Area Under Forest and Jungle | 450.92 |
Area Under Inferstructure | 102.22 |
Area Suitable for Extension | 15.00 |
Others | ? |
Grand Total | 1025.06 |
Sl | Name | From | To |
1 | ?Mr. N.I.Chowdhury | ?1982 | ?1985 |
2 | ?Mr. A.K.M. Zafarullah | ?1985 | ?1985 |
3 | ?Mr. N.I.Chowdhury | ?1985 | ?1987 |
4 | ?Mr. D.M. Chowdhury | ?1987 | ?1988 |
5 | ?Mr. N.I.Chowdhury | ?1988 | ?1988 |
6 | ?Mr. D.M. Chowdhury | ?1988 | ?1989 |
7 | ?Mr. N.I.Chowdhury | ?1989 | ?1989 |
8 | ?Mr. D.M. Chowdhury | ?1989 | ?1989 |
9 | ?Mr. M. Salahuddin | ?1989 | ?1990 |
10 | ?Mr. A.K.M. Daulatul Islam | ?1990 | ?1994 |
11 | ?Mr. A.K.M. Zafarullah | ?1994 | ?1995 |
12 | ?Mr. A.K.M. Daulatul Islam | ?1995 | ?1997 |
13 | Mr. Sayedur Rahman | 1997 | 2000 |
14 | Mr. A.F.M. Shahjahan | 2000 | 2001 |
15 | Mr. Sayedur Rahman | 2001 | 2004 |
16 | Mr. Chowdhury Murad Ahmed | 2004 | 2007 |
17 | Mr. Mohd Ayub Khan | 2007 | 2009 |
18 | Mr. Samsul Islam | 2009 | 2010 |
19 | Mr. Sahadat Hussain | 2010 | 2010 |
20 | Mr. Sayedur Rahman | 2011 | 2012 |
21 | Mr. Mohd. Mohsin | 2012 | 2012 |
22 | Mr.Ana Mia | 2013 | ? |
National Tea Company Limited
"BGIC Tower" (7th Floor)
34, Topkhana Road
Dhaka-1000
Post Box : 2803
Phones: 9575256, 9569509
Fax: 88-02-9576395
Email : info@ntclbd.org
web: www.rwtgdyg.cn