Year of Establishment –1879
Location:?P.O. : Patrakhola, P.S: Kamalgonj, Rly. Station : Bhanugach, District : Moulvibazar, Circle :Monu-Doloi
Area Under Tea | |
Age | Area In Hectare |
00-04 Years | 37.56 |
05-05 Years | 23.15 |
06-07 Years | 18.48 |
08-20 Years | 64.10 |
21-40 Years | 71.56 |
41-60 Years | 34.23 |
61 Years Above | 31.63 |
Total | 280.71 |
Area Under Forest and Jungle | 52.86 |
Area Under Inferstructure | 62.56 |
Area Suitable for Extension | 0 |
Others | ? |
Grand Total | 400.15 |
Sl | Name | From | To |
1 |
? |
? | ? |
2 | ? | ? | ? |
3 | ? | ? | ? |
4 | ? | ? | ? |
5 | ? | ? | ? |
6 | ? | ? | ? |
7 | ? | ? | ? |
8 | ? | ? | ? |
9 | ? | ? | ? |
10 | ? | ? | ? |
11 | ? | ? | ? |
12 | ?Mr. A.F.M.Shajahan | ?1998 | ?1998 |
13 | ?Mr. Shafiqur Rahman | ?1999 | ?2000 |
14 | ?Mr. Mohammad Ali | ?2001 | ?2001 |
15 | ?Mr. Ashraful Matin Chowdhury | ?2002 | ?2006 |
16 | ?Mr. Kazi Md. Helal Uddin | ?2007 | ?2007 |
17 | ?Mr. M.A.Awal | ?2008 | ?2009 |
18 | ?Mr. Md. Rofiqul Islam | ?2009 | ?2011 |
19 | ?Mr. Shahadat Hossain | ?2011 | ?2012 |
20 | Mr. Bidyut Kumar Roy? | ?2012 | ?2013 |
21 | ?Mr. Md. Shafiqur Rahman | ?2013 | ? |
22 | ? | ? | ? |
23 | ? | ? | ? |
24 | ? | ? | ? |
25 | ? | ? | ? |
?
National Tea Company Limited
"BGIC Tower" (7th Floor)
34, Topkhana Road
Dhaka-1000
Post Box : 2803
Phones: 9575256, 9569509
Fax: 88-02-9576395
Email : info@ntclbd.org
web: www.rwtgdyg.cn