Year of Establishment –1875
?
?
Location:?P.O. : Sylhet, P.S: Sylhet, Rly. Station : Sylhet, District : Sylhet, Circle : North Sylhet
Total Area: 1293.30 Hectare
Area Under Tea | |
Age | Area In Hectare |
00-04 Years | 77.40 |
05-05 Years | 10.10 |
06-07 Years | 12.05 |
08-20 Years | 182.08 |
21-40 Years | 51.21 |
41-60 Years | 167.25 |
61 Years Above | 107.20 |
Total | 607.29 |
Area Under Forest and Jungle | 506.51 |
Area Under Inferstructure | 169.68 |
Area Suitable for Extension | 25.00 |
Others | ? |
Grand Total | 1293.30 |
Sl | Name | From | To | ? |
1 | Mr. J. Macpharson | 1877 | 1888 | ? |
2 | Mr. D.F. Camdell | 1889 | 1910 | ? |
3 | Mr. T. Morrission | 1911 | 1917 | ? |
4 | Mr. R. Woddland | 1917 | 1939 | ? |
5 | Mr. J.M.Storie | 1939 | 1951 | ? |
6 | Mr. R. Cuthill | 1952 | 1966 | ? |
7 | Mr. S.M. Ahmed | 1967 | 1970 | ? |
8 | Mr. Noor Ahmed | 1970 | 1971 | ? |
9 | Mr. Ashhad Hassan | 1971 | 1971 | ? |
10 | Mr. Nizam Uddin Ali | 1971 | 1971 | ? |
11 | Mr. Ali Azam Khan | 1972 | 1972 | ? |
12 | Mr.Mr. M.S. Dowla | 1972 | 1975 | ? |
13 | Mr. S.A.F.S Ahmed [G.S] | 1975 | 1981 | ? |
14 | Mr. S.A.Chowdhury | 1981 | 1986 | ? |
15 | Mr. A.Quayum Chowdhury | 1986 | 1990 | ? |
16 | Mr. M.A. Aziz | 1990 | 1990 | ? |
17 | Mr. Wahidur Rahman | 1990 | 1993 | ? |
18 | Mr. Naufel Karim Khan | 1993 | 1993 | ? |
19 | Mr. Md. Sulaiman | 1993 | 1994 | ? |
20 | Mr. A.K.M. Daulatul Islam | 1994 | 1995 | ? |
21 | Mr. A.K.M. Zafarullah | 1995 | 1997 | ? |
22 | Mr. A.K.M. Daulatul Islam | 1997 | 1998 | ? |
23 | Mr. Siraj Uddin Ahmed | 1998 | 2002 | ? |
24 | Mr.Md. Shafiqur Rahman | 2002 | 2003 | ? |
25 | Mr. Shahnewaj M. Ahsan | 2003 | 2007 | ? |
26 | Mr. K.M. Amdadul Haque | 2008 | 2013 | ? |
27 | Mr. Syed Mahmood Hasan | 2014 | ? | ? |
National Tea Company Limited
"BGIC Tower" (7th Floor)
34, Topkhana Road
Dhaka-1000
Post Box : 2803
Phones: 9575256, 9569509
Fax: 88-02-9576395
Email : info@ntclbd.org
web: www.rwtgdyg.cn