Year of Establishment – 1875
Location:?P.O.: Patrakhola, P.S : Kamalgonj, Rly. Station : Bhanugach District : Moulvibazar, Circle : Monu-Doloi
Manager
Assistant Manager
Assistant Manager
Area Under Tea | |
Age | Area In Hectare |
00-04 Years | 70.82 |
05-05 Years | 20.00 |
06-07 Years | 24.36 |
08-20 Years | 167.07 |
21-40 Years | 218.47 |
41-60 Years | 345.62 |
61 Years Above | ? 83.00 |
Total | 929.34 |
Area Under Forest and Jungle | 651.13 |
Area Under Infrastructure | 253.30 |
Area Suitable for Extension | ? 50.00 |
Others | - |
Grand Total | 1857.20 |
Sl | Name | From | To |
---|---|---|---|
1 |
? |
? | ? |
2 | ? | ? | ? |
3 | ? | ? | ? |
4 | ? | ? | ? |
5 | ? | ? | ? |
6 | ? | ? | ? |
7 | ? | ? | ? |
8 | ?Mr. Naufel Karim Khan | ?1998 | ?2001 |
9 | ?Mr. Mohd. Ayub Khan | ?2003 | ?2003 |
10 | ?Mr. Mohd. Mohsin | ?2004 | ?2007 |
11 | ?Mr. Kazi Md. Helal Uddin | ?2008 | ?2008 |
12 | ?Md. Syed Mahmood Hasan | ?2009 | ?2010 |
13 | ?Mr. Md.Shamsul Islam | ?2010 | ? |
National Tea Company Limited
"BGIC Tower" (7th Floor)
34, Topkhana Road
Dhaka-1000
Post Box : 2803
Phones: 9575256, 9569509
Fax: 88-02-9576395
Email : info@ntclbd.org
web: www.rwtgdyg.cn